Kolathur, Chennai, Tamil Nadu
GST No. 33AZSPS0280M1ZS
Call 08047642982 85% Response Rate
Send Enquiry
Product Brochure
| Voltage | <100 V |
| Power | 35w |
| Brand | SUNSUN |
| Material | ALUMINIUM HOUSING WITH STEADY PHOSPHORYLATION FINISH |
| Type | Externally Excited |
| Motor Type | DC PERMANENT MAGNETIC MOTOR |
| Weight | 1.8Kg |
| Size/Dimension | 200X96X122mm |
| Usage/Application | AQUACULTURE |
| Frequency | 50-60Hz |
| Model Name/Number | HZ-035A |
| Motor Voltage | DC 12v |
| Power Source | AC |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | CP 201 AC/DC INBUILT BATTERY AC/DC AIR PUMP |
| Max Flow Rate | 5.0L/m |
| Voltage | AC100V-240V |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Pressure | 0.012MPa |
| Brand | SUNSUN aquasstar |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | CP180 AQUASSTAR BIG FLOW AIR PUMP |
| Max Flow Rate | 180L/m |
| Automation Grade | AUTO AC/DC CONVERT |
| Material | ABS |
| Frequency | 50 HZ |
| Voltage | AC230/115V AC/DC |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Pressure | 0.03mpa |
| Brand | SUNSUN AQUASSTAR |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | CP 80 80L/m 95W SUNSUN AQUASSTAR AC/DC AIR PUMP |
| Max Flow Rate | 80L/m |
| Voltage | AC 185V-260V |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Pressure | 0.024Mpa |
| Brand | SUNSUN aquasstar |
View Complete details
Product Brochure
| Model Name/Number | CP 180 AC/DC 185L/m 165W SUNSUN AQUASSTAR COMPRESSOR AIR PUMP |
| Max Flow Rate | 185L/m |
| Voltage | AC 185V-260V |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Pressure | 0.035MPa |
| Brand | SUNSUN AQUASSTAR |
| DIMENSION | 368X269X337mm |
| WEIGHT | 20Kg |
| POWER | 165W |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Model Name/Number | AC/DC 2 WAY AIR PUMP/ UAS 12000 |
| Max Flow Rate | 5 L/m |
| Brand | AQUASSTAR Sunsun |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Voltage | 110/220V |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Max. Pressure | 0.02MPa |
| Pressure | 0.02MPa |
Additional Information:
View Complete details