Kolathur, Chennai, Tamil Nadu
GST No. 33AZSPS0280M1ZS
Call 08047642982 87% Response Rate
Send Enquiry
Product Brochure
| Power | 250 W |
| Model Name/Number | WHIRL CHARGING AERATOR/ PG 250 |
| Usage/Application | Industrial |
| Pump Type | WHIRL CHANGING PUMP |
| Brand | SUNSUN |
| Pressure | 12KPa |
| Discharge Pressure | <9KPa |
| Frequency | 50Hz |
| Voltage | 220V-380V |
| Maximum Discharge Flow | 35m3/h |
| Weight | 8.5 Kg |
| Max. Pressure | <12KPa |
| Size/Dimension | 232Z228X247 mm |
| Pressure Capacity | 12Kpa |
| voltage | power | pressure | vacuum | output | pressure | weight | dimensions |
| 220v/50hz | 250w | 10. 78kpa | -9kpa | 26. 5m3/h | < 9kpa | 9 kg | 245x238x241 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SUNSUN |
| Max Flow Rate | 21000 L/h |
| Power | 120W |
| Frequency | 50Hz |
| Model Name/Number | WHIRL CHANGING AERATOR/ PG 120 |
| Voltage | 220V |
| Pressure | 7.5KPa |
| Weight | 6.0 Kg |
| Size/Dimension | 209X200X220 mm |
| Motor Power | 120 W |
| Voltage | Power | Pressure | Vacuum | Output | Pressure | Weight | Dimensions |
| 220V/50Hz | 90W | 7.5kPa | -5kPa | 12m3/h | < 6kPa | 4.7 kg | 176x206x215 mm |
Additional Information:
View Complete details