-
-
-
- +3
Get Best Quote
![]() | Aquasstar
Kolathur, Chennai, Tamil Nadu GST No. 33AZSPS0280M1ZS |
Approx. 20,838 / Piece Get Latest Price
Product BrochurePower | 18 W |
Brand | SUNSUN AQUASSTAR |
Size | 380X380X730 mm |
Model Name/Number | CPF 15000 10000 L/h 18W SUNSUN AQUASSTAR POND BIO PRESS FILTER |
OUTLET,INLET HOSE ADAPTOR | 20/25/32/38mm |
STRAINER SURFACE | 40m2 |
Suitable for ponds with fish | 15m3 |
Suitable for decorative ponds | 30 m3 |
ACTUAL VOLUME | 38 L |
Approx. 24,745 / Piece Get Latest Price
Product BrochurePower | 36 W |
Brand | SUNSUN AQUASSTAR |
Size | 450X450X550 mm |
Model Name/Number | CPF 20000 36W SUNSUN AQUASSTAR POND BIO PRESS FILTER |
STRAINER SURFACE | 60m2 |
suitable for ponds with fish | 20m3 |
SUITABLE FOR DECORATIVE PONDS | 40m3 |
Actual volume | 50 L |
Approx. 44,011 / Piece Get Latest Price
Power | 55 W |
Brand | SUNSUN AQUASSTAR |
Size | 600X600X800 |
Model Name/Number | CSF 600 12m3/h 55 W SUNSUN AQUASSTAR UV SAND FILTER WITH UV |
OUTPUT | 12m3/h |
Mximum pressure | 0.3 BAR |
FILTER MATERIAL | BIO CELL |
AppliCATION FOR THE POND | 80 m3 |
Approx. 19,135 / Piece Get Latest Price
Product BrochurePower | 11 W |
Brand | SUNSUN AQUASSTAR |
Size | 380X380X410 mm |
Model Name/Number | CPA 10000 10000 L/h 11W SUNSUN AUTOMATIC POND BIO PRESS FILTER |
Voltage | 220-240V |
OUTPUT | 10000 L/h |
OUTLET, INLET HOSE ADAPTOR | 20/25/32/38 mm |
Strainer surface | 20m2 |
Suitable for ponds with fish | 6 m3 |
Suitable for decoratice ponds | 12 m3 |
Actual volume | 25L |