Kolathur, Chennai, Tamil Nadu
GST No. 33AZSPS0280M1ZS
Call 08047642982 85% Response Rate
Send Enquiry
Product Brochure
| Power | 2200 W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Model Name/Number | 2200 220m3/h 2200 W SUNSUN AQUASSTAR BLOWER |
| Pressure | 36 KPa |
| Brand | SUNSUN AQUASSTAR |
| Blade Material | Metal |
| Air Flow Rate | 220m3/h |
| Electric Current Type | AC |
| Size | 350X360X361 mm |
| Voltage | 220V/380V |
| Weight | 26 Kg |
| Frequency | 50/60Hz |
| Max. Flow Rate | 220m3/h |
| Discharge | 220m3/h |
| Usage/Application | AQUACULTURE/AQUARIUMS |
View Complete details
Product Brochure
| Power | 3000 W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Model Name/Number | PG 3000 3000W 290m3/h SUNSUN AQUASSTAR BLOWER |
| Pressure | 42 KPa |
| Brand | SUNSUN AQUASSTAR |
| Blade Material | Metal |
| Air Flow Rate | 290m3/h |
| Electric Current Type | AC |
| Size | 416X382X381 mm |
| Voltage | 220V-380V |
| Weight | 36 Kg |
| Frequency | 50/60Hz |
| Max. Flow Rate | 290m3/h |
| Max. Pressure | 28KPa |
| Discharge | 290m3/h |
| Usage/Application | AQUARIUM/AQUACULTURE |
View Complete details
Product Brochure
| Power | 4000W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Model Name/Number | PG 4000 220V-380V 4000 W SUNSUN AQUASSTAR BLOWER |
| Pressure | 45 KPa |
| Brand | SUNSUN AQUASSTAR |
| Blade Material | Metal |
| Electric Current Type | AC |
| Size | 443X382X381 mm |
| Voltage | 220V-380V |
| Weight | 40 Kg |
| Frequency | 50/60 Hz |
| Max. Flow Rate | 300m3/h |
| Usage/Application | AQUACULTURE/AQUARIUM |
View Complete details
Product Brochure
| Power | 5500 W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Pressure | 50KPa |
| Brand | SUNSUN AQUASSTAR |
| Weight | 55 Kg |
| Model Name/Number | PG 5500 5500 W 95000 L/h SUNSUN AQUASSTAR AIR BLOWER |
| Blade Material | Metal |
| Air Flow Rate | 520m3/h |
| Electric Current Type | AC |
| Size | 476X451X461 mm |
| Voltage | 380V |
| Frequency | 50/60 Hz |
| Max. Flow Rate | 520m3/h |
View Complete details
Product Brochure
| Power | 11000 W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Model Name/Number | PG 11000 1050m3/h 11000 W SUNSUN AQUASSTAR BLOWER |
| Pressure | 65 KPa |
| Brand | SUNSUN AQUASSTAR |
| Blade Material | Metal |
| Air Flow Rate | 1050m3/h |
| Electric Current Type | AC |
| Size | 644X550X 570 mm |
| Voltage | 380V |
| Weight | 112 Kg |
| Frequency | 50/60 Hz |
| Max. Flow Rate | 1050m3/h |
| Usage/Application | AQUARIUM/AQUACULTURE |
View Complete details
Product Brochure
| Power | 15000 W |
| Brand | SUNSUN AQUASSTAR |
| Material | ALUMINIUM |
| Pressure | 75KPa |
| Weight | 120 Kg |
| Air Flow Rate | 1050m3/h |
| Frequency | 50/60 Hz |
| Voltage | 380V |
View Complete details
Product Brochure
| Frequency | 50/60 Hz |
| Brand | SUNSUN |
| Max Flow Rate | 530m3/h |
| Material | ALUMINIUM |
| Voltage | 380 V |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Pressure | 60KPa |
| Model Name/Number | PG 7500 7500 W 530m3/h SUNSUN AQUASSTAR AIR BLOWER |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SUNSUN |
| Size | 379X250X259 mm |
| Flow Rate | 54m3/h |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Voltage | 220V-380V |
| Model Name/Number | BLOWER/HG 370 |
| Frequency | 50Hz |
| Weight | 12 Kg |
| Dimensions | 294X286X305 mm |
| Usage/Application | AQUACULTURE/AQUARIUMS |
| Warranty (Year) | 1 |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ELECTROMAGNETIC AIR PUMP/DY 30 |
| Max Flow Rate | 30L/m |
| Material | ALUMINIUM |
| Frequency | 50-60Hz |
| Voltage | 220-240 |
| Usage/Application | AQUARIUMS/AQUACULTURE |
| Max. Pressure | 30KPa |
| Pressure | 10KPa |
| Brand | AQUASSTAR Sunsun |
| Voltage | Power | Pressure | Vacuum | Output | Pressure | Weight | Dimensions |
| 220V | 16 W | 16kPa | 30L/m | 30KPa | 1.4 kg | 330x326x355 mm |
Additional Information:
View Complete details
Product Brochure
| Power | 1500 W |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Pressure | 30KPa |
| Brand | SUNSUN AQUASSTAR |
| Weight | 23Kg |
| Model Name/Number | PG 1500 190m3/h 1500 W SUNSUN AQUASSTAR AIR BLOWER FOR POND |
| Blade Material | Metal |
| Air Flow Rate | 190m3/h |
| Electric Current Type | AC |
| Size | 313X333X339 mm |
| Speed | 190m3/h |
| Voltage | 220-380V |
| Frequency | 50/60Hz |
| Max. Flow Rate | 190m3/h |
| Discharge | 190m3/h |
| Air Volume | 190m3/h |
| Usage/Application | AQUARIUM/AQUACULTURE |
View Complete details