Get Best Quote
![]() | Aquasstar
Kolathur, Chennai, Tamil Nadu GST No. 33AZSPS0280M1ZS |
Approx. 42,932 / Piece Get Latest Price
Product BrochureModel Name/Number | HG 3000S 200m3/h 3000 W SUNSUN AQUASSTAR AIR BLOWER |
Max Flow Rate | 200m3/h |
Material | ALUMINIUM |
Frequency | 50/60 Hz |
Voltage | 380 V |
Usage/Application | AQUARIUMS/AQUACULTURE |
Max. Pressure | 55 KPa |
Pressure | <40 KPa |
Brand | SUNSUN aquasstar |
Approx. 14,024 / Piece Get Latest Price
Product BrochurePower | 750W |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 14.7KPa |
Brand | SUNSUN |
Weight | 14 Kg |
Model Name/Number | HG 750 750W 75m3/h WHIRL CHARGING AERATOR |
Blade Material | Metal |
Air Flow Rate | 75m3/h |
Electric Current Type | AC |
Size | 294X286X305 mm |
Voltage | 220V-380V |
Frequency | 50 Hz |
Usage/Application | AQUACULTURE/AQUARIUMS |
Approx. 6,912 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Model Name/Number | PG 180/HG-180 AIR BLOWER SUNSUN-AQUASSTAR |
Max Flow Rate | 26 m3/h |
Material | ALUMINIUM |
Frequency | 50Hz |
Voltage | 220V |
Usage/Application | COMMERCIAL AIR BLOWER FOR FISH POND & MACHINERY |
Max. Pressure | 9kPa |
Pressure | <7kPa |
Brand | SUNSUN |
Voltage | Power | Pressure | Vacuum | Output | Pressure | Weight | Dimensions |
220V/50Hz | 180W | 9kPa | -6.5kPa | 18m3/h | < 7kPa | 5.8 kg | 197x226x233 mm |
Approx. 27,190 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Power | 1500W |
Brand | SUNSUN |
Voltage | 380V |
Pressure | 25KPa |
Weight | 28Kg |
Size/Dimension | 410X322X315mm |
Motor Power | 1500W |
Model Name/Number | HG 1500S AIR BLOWER 150m3/h 1500W SUNSUN AQUASSTAR |
Max. Pressure | 50KPa |
Max Flow Rate | 150m3/h |
Frequency | 50Hz |
Approx. 18,240 / Piece Get Latest Price
Product BrochurePower | 750 W |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 24KPa |
Brand | SUNSUN |
Weight | 15.5 Kg |
Model Name/Number | PG 750 120m3/h 750W SUNSUN AQUASSTAR YUTTING BLOWER FOR POND |
Blade Material | Metal |
Electric Current Type | AC |
Size | 269X286X300 mm |
Voltage | 220V-380V |
Frequency | 50Hz |
Max. Flow Rate | 120m3/h |
Country of Origin | Made in India |
Approx. 11,440 / Piece Get Latest Price
Product BrochurePower | 3 HP |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 14.7KPa |
Brand | SUNSUN AQUASSTAR |
Weight | 10 Kg |
Model Name/Number | HG 750B 3 HP 72m3/h SUNSUN AQUASSTAR WHIRL CHARGING AERATOR |
Blade Material | Metal |
Air Flow Rate | 72 m3/h |
Electric Current Type | AC |
Size | 255X286X305 mm |
Voltage | 380 w |
Frequency | 50/60 Hz |
Max. Flow Rate | 72m3/h |
Max. Pressure | 14.7 KPa |
Discharge | 72m3/h |
Usage/Application | AQUACULTURE/AQUARIUM |
Approx. 28,335 / Piece Get Latest Price
Product BrochureBrand | SUNSUN AQUASSTAR |
Size | 430X424X480mm |
Material | Mild Steel |
Flow Rate | 300 m3/h |
Blower Type | Centrifugal Blower |
Model Name/Number | HG 3800B 300m3/h 6-10HP SUNSUN AQUASSTAR WHIRL CHARGING AERATOR AIR PUMP |
Frequency | 50/60 Hz |
Weight | 45 Kg |
Dimensions | 430X424X480 mm |
Usage/Application | AQUACULTURE/AQUARIUMS |
Approx. 19,176 / Piece Get Latest Price
Product BrochurePower | 1100 W |
Brand | SUNSUN AQUASSTAR |
Material | ALUMINIUM |
Pressure | 28 KPa |
Weight | 20 Kg |
Air Flow Rate | 180000L/h |
Frequency | 50-60Hz |
Voltage | 220-240V |
Approx. 20,750 / Piece Get Latest Price
Product BrochurePower | 4-8 HP |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 24.5 KPa |
Brand | SUNSUN AQUASSTAR |
Weight | 35 Kg |
Model Name/Number | HG 2200B 210 m3/h 4-8 HP SUNSUN AQUASSTAR WHIRL CHARGING AERATOR |
Blade Material | Metal |
Air Flow Rate | 210m3/h |
Electric Current Type | AC |
Size | 422X388X424 mm |
Frequency | 50/60 Hz |
Max. Flow Rate | 210 m3/h |
Max. Pressure | 24.5 KPa |
Discharge | 210 m3/h |
Usage/Application | AQUACULTURE/AQUARIUMS |
Approx. 17,745 / Piece Get Latest Price
Product BrochurePower | 750 W |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 28 KPA |
Brand | SUNSUN AQUASSTAR |
Weight | 20 Kg |
Model Name/Number | HG 750S 88m3/h 750W DOUBLE STAGE RING BLOWER |
Blade Material | Metal |
Air Flow Rate | 88m3/h |
Electric Current Type | AC |
Size | 315X300X275mm |
Voltage | 220 V |
Frequency | 50/60 Hz |
Max. Flow Rate | 88m3/h |
Max. Pressure | 28Kpa |
Discharge | 88m3/h |
Usage/Application | AQUACULTURE/AQUARIUMS |
Approx. 15,370 / Piece Get Latest Price
Product BrochurePower | 550W |
Blower Type | Centrifugal Blower |
Body Material | Aluminum |
Pressure | 550W |
Brand | SUNSUN |
Weight | 10 Kg |
Model Name/Number | PG 550 550W 95000 L/h SUNSUN YUTTING BLOWER FOR POND |
Blade Material | Metal |
Air Flow Rate | 95m3/h |
Size | 260X270X274 mm |
Max. Flow Rate | 95m3/h |
Usage/Application | AQUACULTURE/AQUARIUMS |